General Admission Conditions
The applicant must be of Saudi nationality or non-Saudi born to a Saudi mother (son of a citizen).
The student must hold a high school certificate or its equivalent from within or outside the Kingdom.
The student must not have any health issues that prevent them from practicing their professional occupation.
The student must not have been dismissed for academic or behavioral reasons from any university or educational institution.
Obtaining a valid result in both the General Aptitude Test (Qudurat) and the Achievement Test (Tahsili) is an essential prerequisite for all applicants to the university’s specializations.
Applicants who are currently employed will not be accepted unless they provide an official secondment/dispatch decision from their employer.
If any provided information is found to be incorrect, the applicant's admission will be canceled.
Admission is based on a competitive merit-based selection (differentiation) among applicants for all university specializations, according to the following weighted percentage:
The Weighted Percentage (Composite Score): > 30% High School GPA + 30% General Aptitude Test (Qudurat) + 40% Achievement Test (Tahsili).
Admission to all university specializations is direct, with specific conditions required to continue in the major after passing the first year for certain specializations.
1. Admission Requirements – Medical Specializations
Specialization / College | Required Score Type | Minimum Criteria for Merit Selection | High School Certificate Tracks |
|---|---|---|---|
Medicine and Surgery (Colleges of Medicine) | Weighted (Composite) | 90% | Health and Life, General, Computer Science and Engineering |
Doctor of Pharmacy (College of Pharmacy in Dawadmi) | Weighted (Composite) | 80% | Health and Life, General, Computer Science and Engineering |
Nursing (Colleges of Applied Medical Sciences & College of Nursing in Dawadmi) | Weighted (Composite) | 80% | Health and Life, General, Computer Science and Engineering |
Midwifery (College of Nursing in Dawadmi) | Weighted (Composite) | 77% | Health and Life, General, Computer Science and Engineering |
Medical Laboratories (Colleges of Applied Medical Sciences) | Weighted (Composite) | 77% | Health and Life, General, Computer Science and Engineering |
Physical Therapy (College of Applied Medical Sciences in Shaqra) | Weighted (Composite) | 77% | Health and Life, General, Computer Science and Engineering |
2. Admission Requirements – Engineering, Computer, and Scientific Specializations
Specialization / College | Required Score Type | Minimum Criteria for Merit Selection | High School Certificate Tracks |
|---|---|---|---|
General Engineering (College of Engineering in Dawadmi) | Weighted (Composite) | 76% | Health and Life, General, Computer Science and Engineering |
Computer and Engineering Specializations (College of Computers and Information Technology in Shaqra, College of Engineering in Dawadmi, and Data Science track at the College of Sciences and Humanities in Dawadmi) | Weighted (Composite) | 76% | Health and Life, General, Computer Science and Engineering |
Science Specializations (College of Sciences and Humanities in Dawadmi) | Weighted (Composite) | 70% | Health and Life, General, Computer Science and Engineering |
3. Admission Requirements – Administrative, Humanistic, and Educational Specializations
Specialization / College | Required Score Type | Minimum Criteria for Merit Selection | High School Certificate Tracks |
|---|---|---|---|
Sharia, Law, and Islamic Studies (College of Sharia and Rights in Shaqra) | Weighted (Composite) | 70% | Health and Life, General, Computer Science and Engineering, Sharia (Islamic Studies), Business Administration |
Administrative and Humanistic Studies (College of Business Administration in Afif, College of Sciences and Humanities in Dawadmi) | Weighted (Composite) | 70% | Health and Life, General, Computer Science and Engineering, Sharia (Islamic Studies), Business Administration |
Psychology (College of Education in Shaqra) | Weighted (Composite) | 70% | Health and Life, General, Computer Science and Engineering, Sharia (Islamic Studies), Business Administration |
Early Childhood Education* (Colleges of Education) | Weighted (Composite) | 70% | Health and Life, General, Computer Science and Engineering, Sharia (Islamic Studies), Business Administration |
4. Admission Requirements – Scientific, Computer, Engineering, and Administrative Specializations at the Applied College
Specialization / College | Required Score Type | Minimum Criteria for Merit Selection | High School Certificate Tracks |
|---|---|---|---|
Scientific, Computer, and Engineering Specializations (Applied College) | Weighted (Composite) | 70% | Health and Life, General, Computer Science and Engineering |
Administrative Specializations (Applied College) | Weighted (Composite) | 70% | Health and Life, General, Computer Science and Engineering, Sharia (Islamic Studies), Business Administration |